GRAND CENTRAL
Download this Schedule Route 8 Grand Central
Route 8 ~GRAND CENTRAL~ Time Schedule |
|||||||||||||||
Stop ID |
Stop Location | Run 1 |
Run 2 |
Run 3 |
Run 4 |
Run 5 |
Run 6 |
Run 7 |
Run 8 |
Run 9 |
Run 10 |
Run 11 |
Run 12 |
Run 13 |
Run 14 |
Runs 1 thru 13 is Monday thru Friday Serivce | |||||||||||||||
Runs 4 thru 12 is Saturday Service | |||||||||||||||
1 | DEPART Transit Center | **** | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 |
2 | Diven School | **** | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | 6:35 |
3 | Grand Central and 14th St | **** | 6:40 | 7:40 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 | 6:40 |
4 | Grand Central Plaza | **** | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 6:45 |
5 | Arnot Mall - Door 4 | **** | 6:55 | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 | 6:55 |
6 | Consumer Square Big Flats Commons | **** | 7:00 | 8:00 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | 7:00 |
4 | Grand Central Plaza | 6:10 | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | 6:10 | 7:10 |
3 | Grand Central and 14th St | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 | 6:15 | 7:15 |
2 | Diven School | 6:20 | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 | 6:20 | 7:20 |
1 | ARRIVE Transit Center | 6:25 | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 | 6:25 | 7:25 |
PM in BOLD |