LAKE ROAD

Download this Schedule Route 6 Lake Road


 

Route 6 ~ LAKE ROAD ~ Time Schedule

Stop
ID
Stop Location Run
1
Run
2
Run
3
Run
4
Run
5
Run
6
Run
7
Run
8
Run
9
Run
10
Run
11
Run
12
Run
13
  Runs 1 thru 13 is Monday thru Friday Serivce
  Runs 4 thru 12 is Saturday Service  
1 DEPART Transit Center 6:00 7:00 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00
2 Lake & Washington 6:10 7:10 8:10 9:10 10:10 11:10 12:10 1:10 2:10 3:10 4:10 5:10 6:10
3 Villa Serene 6:15 7:15 8:15 9:15 10:15 11:15 12:15 1:15 2:15 3:15 4:15 5:15 6:15
4 Hanover Square 6:20 7:20 8:20 9:20 10:20 11:20 12:20 1:20 2:20 3:20 4:20 5:20 6:20
5 Bethany Village 6:25 7:25 8:25 on req on req on req on req on req 2:25 3:25 4:25 on req on req
6 Grand Central Plaza 6:35 7:35 8:35 9:35 10:35 11:35 12:35 1:35 2:35 3:35 4:35 5:35 6:35
3 Villa Serene 6:40 7:40 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40 6:40
2 Lake & Washington 6:45 7:45 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45 6:45
1 ARRIVE Transit Center 6:55 7:55 8:55 9:55 10:55 11:55 12:55 1:55 2:55 3:55 4:55 5:55 6:55
PM in BOLD                                                                                on req = On Request           
Articles View Hits
1386664